ion-picker-column-option
An individual column option in a picker. Visit the ion-picker documentation for more details.
Properties
color
| Description | The color to use from your application's color palette. Default options are: "primary", "secondary", "tertiary", "success", "warning", "danger", "light", "medium", and "dark". For more information on colors, see theming. |
| Attribute | color |
| Type | "danger" | "dark" | "light" | "medium" | "primary" | "secondary" | "success" | "tertiary" | "warning" | string | undefined |
| Default | 'primary' |
disabled
| Description | If true, the user cannot interact with the picker column option. |
| Attribute | disabled |
| Type | boolean |
| Default | false |
mode
| Description | The mode determines the platform behaviors of the component. This is a virtual property that is set once during initialization and will not update if you change its value after the initial render. |
| Attribute | mode |
| Type | "ios" | "md" |
| Default | undefined |
theme
| Description | The theme determines the visual appearance of the component. This is a virtual property that is set once during initialization and will not update if you change its value after the initial render. |
| Attribute | theme |
| Type | "ios" | "md" | "ionic" |
| Default | undefined |
value
| Description | The text value of the option. |
| Attribute | value |
| Type | any |
| Default | undefined |
Events
No events available for this component.
Methods
No public methods available for this component.
CSS Shadow Parts
No CSS shadow parts available for this component.
CSS Custom Properties
No CSS custom properties available for this component.
Slots
No slots available for this component.